product TIAN ZHU

Carbon Steel Valve  

Flanged type Y strainer


Zoom
Name: Flanged type Y strainer
Name: TIAN ZHU VALVES
Model: Y strainer
Brief:

Flanged type Y strainer

Details

 

DN L Weight(kg) DN L Weight(kg)
15 130 2.6 15 130 2.5
20 150 3 20 150 4.1
25 160 4.3 25 160 5.3
32 180 6.8 32 180 9.1
40 200 8.8 40 200 10.7
50 290 11 50 230 13.7
65 290 16.8 65 290 21.1
80 310 19.5 80 310 27.3
100 350 34 100 350 38.6
125 400 42 125 400 57.5
150 480 56 150 480 75.8
200 600 110 200 600 139
250 730 165 250 730 179
300 850 285 300 850 304
350 980 373 350 980 363
400 1100 461 400 1100 501
- - - 200 600 146
- - - 250 730 206
- - - 300 850 320
- - - 350 980 384
- - - 400 1100 525

 

- Name Materials
1 Screen AISI 304SS
2 Cover Gasket Non-Asbestos
3 Plug ASTM A47
4 Washer ASTM A6
5 Cotter Pin ASTM A112
6 Plate ASTM A6
7 Bolt Nut ASTM A6
8 Bolt ASTM A6
9 Set Screw ASTM B16
10 Cover Bolt Nut ASTM A6
11 Cover Bolt ASTM A6
12 Cover ASTM A-126 CI.B
13 Body ASTM A-126 CI.B
More>>News Comment
Quick Comment
TITLE:
NAME
CONTENT
(*)